Checkout Sony Cybershot’s Ultra-Slim point and shoot cameras the easy and quick way…
1.Sony Cybershot TX1
Series Highlights:
▪3″ touch screen, “Exmor R” sensor
▪Sweep Panorama Mode
▪10fps at full 10.2MP
▪Anti-Motion Blur / Hand-held Twilight
▪HD Movie mode (720p)
▪Optical SteadyShot™
▪9-scene detection iAuto mode
▪4x optical zoom.
▪Colours: Silver, Purple, Pink, Grey
| Key Specifications | Sony Cyber-shot DSC-TX1 |
| Price | $379.99 |
| Dimensions (WHD) | 3.7×2.3×0.6 inches |
| Weight (with battery and media) | 5 ounces |
| Megapixels, image sensor size, type | 10 megapixels, 1/2.4-inch Exmor R CMOS |
| LCD size, resolution/viewfinder | 3-inch LCD (touch screen) |
| Lens (zoom, aperture, focal length) | 4x, f3.5-4.6, 35-140mm (35mm equivalent) |
| File format (still/video) | JPEG/MPEG-4 (.MP4) |
| Highest resolution size (still/video) | 3,648×2,736 pixels/1,280×720 at 30fps |
| Image stabilization type | Optical and digital |
| Battery type, rated life | Lithium ion rechargeable, 250 shots |
| Storage type | Memory Stick Pro Duo |

2.Sony Cybershot TX7
Series Highlights:
▪3.5″ touch screen
▪”Exmor R” sensor
▪iSweep Panorama Mode
▪10fps at full 10.2MP
▪Anti-Motion Blur / Hand-held Twilight
▪AVCHD Movie mode (1920×1080@60i)
▪Optical SteadyShot™
▪4x optical zoom
▪Colours: Red, Dark Blue, Grey
| Key Specifications | Sony Cyber-shot DSC-TX7 |
| Price | $395.07 |
| Dimensions (WHD) | 98 x 60 x 18 mm (3.9 x 2.4 x 0.7 in) |
| Weight (with battery and media) | 149 g (5.3 oz) |
| Megapixels, image sensor size, type | 10 megapixels, 1/2.4-inch Exmor R CMOS |
| LCD size, resolution/viewfinder | 3.5 inch LCD (touchscreen) |
| Lens (zoom, aperture, focal length) | 25 mm (wide); 100 mm (4 x zoom); |
| File format (still/video) | JPEG/MPEG-4 (.MP4) |
| Highest resolution size (still/video) | 3,648×2,736 pixels/1,280×720 at 30fps |
| Image stabilization type | Yes, lens |
| Battery type, rated life | Lithium ion rechargeable, 250 shots |
| Storage type | Memory Stick Duo / Pro Duo/ PRO HG-Duo, optional SD, Internal |

3.Sony Cybershot TX5
Series Highlights:
▪Waterproof, dustproof, shockproof, freeze-proof
▪3.0″ wide touch screen
▪4x optical zoom
▪”Exmor R” sensor
▪iSweep Panorama Mode
▪10fps at full 10.2 megapixels
▪Colours: Silver, Pink, Red, Grey, Green
| Key Specifications | Sony Cyber-shot DSC-TX5 |
| Price | $349.99 |
| Dimensions (WHD) | 94 x 57 x 18 mm (3.7 x 2.2 x 0.7 in) |
| Weight (with battery and media) | 148 g (5.2 oz) |
| Megapixels, image sensor size, type | 10 megapixels, 1/2.4-inch Exmor R CMOS |
| LCD size, resolution/viewfinder | 3-inch LCD (touch screen) |
| Lens (zoom, aperture, focal length) | 4x, f3.5-4.6, 35-140mm (35mm equivalent) |
| File format (still/video) | JPEG/MPEG-4 (.MP4) |
| Highest resolution size (still/video) | 3,648×2,736 pixels/1,280×720 at 30fps |
| Image stabilization type | Optical and digital |
| Battery type, rated life | Lithium ion rechargeable, 250 shots |
| Storage type | Memory Stick Pro Duo |
| Model | DSCTX1/H |
|---|---|
| Category | Electronics |
| Manufacturer | Sony |
| Brand | Sony |
| Optical Sensor Resolution | 10 |
| Optical Zoom | 4 |
| Width | 369 |
| Height | 229 |
| Length | 65 |
| Weight | 31 |
| Main Features |
|---|
| Wide zoom display allows resizing images to 16:9 aspect ratio |
| Capture your videos in HD Movie mode (720p); PhotoTV HD Mode with compatible BRAVIA HDTVs |
| 3-inch touch-screen LCD display for easy operation |
| Carl Zeiss Vario-Tessar lens with 4x optical zoom; Optical SteadyShot image stabilization |
| 10.2-megapixel "Exmor R" CMOS sensor for stunning low-light performance |
| Optional Accessories |
|---|
| AmazonBasics SDHC Class 4 32GB Secure Digital Card |
| Pixelmator [Old Version] |
| Manfrotto 7302YB M-Y Tripod with Ball - Replaces 725B |
| Aperture 3 |
| Serif PhotoPlus X3 |
| Similar Products |
|---|
| Sony Memory Stick PRO-HG Duo HX 8 Flash Memory Card |
| Neoprene Sleeve Case (Black) for Sony Cyber-shot DSC-TX1/H Exmor R CMOS Digital Camera Grey |
| Sony NPFD1 Rechargeable Battery Pack (Retail Packaging) |
| Sony 4 GB Memory Stick ProDuo MSMT4G/TQ1 (Black) |
| Sony LCS-CST General Purpose Soft Carrying Case for Slim Cybershot Digital Cameras |







