<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camera Reviews, Camera Accessories, DSLR Camera &#38; More Information about your Camera &#187; Blog</title>
	<atom:link href="http://www.camera.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camera.co.uk</link>
	<description>Entertaining photography news and best digital camera reviews</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photographer In Focus: Bootsy Holler</title>
		<link>http://www.camera.co.uk/photographer-in-focus-bootsy-holler/</link>
		<comments>http://www.camera.co.uk/photographer-in-focus-bootsy-holler/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:15:58 +0000</pubDate>
		<dc:creator>kars.cam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Photographer]]></category>

		<guid isPermaLink="false">http://www.camera.co.uk/?p=12754</guid>
		<description><![CDATA[Bootsy Holler is featured in this article not really for her photography skills but more for her post-processing abilities. Let&#8217;s face it if you&#8217;re a photographer in the digital age, you should be as technically adept in the post-processing department as you are with you camera. Ms. Holler, a Los Angeles photographer is a commercial, [...]]]></description>
			<content:encoded><![CDATA[<div class="main-image"><a href="http://www.camera.co.uk/wp-content/uploads/2012/02/Visiting_LV_Ginger_and_Chris1962.jpg"><img src="http://www.camera.co.uk/wp-content/uploads/2012/02/Visiting_LV_Ginger_and_Chris1962.jpg" alt="" title="Visiting_LV_Ginger_and_Chris1962" width="1000" height="658" class="aligncenter size-full wp-image-12757" /></a></div>
<p>Bootsy Holler is featured in this article not really for her photography skills but more for her post-processing abilities. Let&#8217;s face it if you&#8217;re a photographer in the digital age, you should be as technically adept in the post-processing department as you are with you camera.</p>
<p>Ms. Holler, a Los Angeles photographer is a commercial, editorial and fine art photographer who has been shooting professionally and exhibiting for more than a 15 years. Her portraits of musicians, actors, and people in general are always approached with an intuitive and personal style. It&#8217;s her fine art work, that allows her to explore memory, family, and the way we live.</p>
<div class="quotes">
<p class="quote left">“</p>
<p>Bootsy submitted a project to Critical Mass where she has found a way to go back in time and participate in her family photographs by photographing herself in similar era clothing and pose, making room for herself in photographs from decades past. The series, Visitor, is a fantasy we would all wish to experience, to pay a visit to those we loved, or wanted to know.</p>
<p>I am the keeper of all my family’s photos, old and new. I grew up in a close-knit family, which was lost to divorce and I knew that the family I yearned for would never happen again until I had my own. As a photographer, I notice that the feeling of loss and disconnect reoccurs in my work and I’ve found that often my images reveal something about family and/or loneliness. And as I grow older, now married with a child, I cherish these family photographs more and more. I’ve often wondered what it might be like to experience the frozen moments in my family photographs and be connected once again to those I love. My project, “Visitor”, has allowed me to step back in time when my perception of the world was innocent and filled with possibility.</p>
<p class="quote right">”</p>
</div>
<p><a href="http://www.lenscratch.com/search?q=bootsy+holler" target="_blank">Via Lenscratch</a></p>
<p>Find Ms. Holler in all these tweaked vintage photos.</p>
<div class="main-image"><a href="http://www.camera.co.uk/wp-content/uploads/2012/02/Visiting_Buhl_Sisters_1958.jpg"><img src="http://www.camera.co.uk/wp-content/uploads/2012/02/Visiting_Buhl_Sisters_1958.jpg" alt="" title="Visiting_Buhl_Sisters_1958" width="995" height="1000" class="aligncenter size-full wp-image-12755" /></a></div>
<p><a href="http://www.camera.co.uk/wp-content/uploads/2012/02/Visiting_Ginger_1958.jpg"><img src="http://www.camera.co.uk/wp-content/uploads/2012/02/Visiting_Ginger_1958.jpg" alt="" title="Vintage Photos" width="998" height="1000" class="aligncenter size-full wp-image-12756" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camera.co.uk/photographer-in-focus-bootsy-holler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400mm Lens For Your Micro Four Thirds Camera</title>
		<link>http://www.camera.co.uk/400mm-lens-for-your-micro-four-thirds-camera/</link>
		<comments>http://www.camera.co.uk/400mm-lens-for-your-micro-four-thirds-camera/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:45:06 +0000</pubDate>
		<dc:creator>kars.cam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[400mm]]></category>
		<category><![CDATA[E-mount]]></category>
		<category><![CDATA[Kenko]]></category>
		<category><![CDATA[Kenko-Tokina]]></category>
		<category><![CDATA[KenkoTokina]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[MFT]]></category>
		<category><![CDATA[Micro Four thirds]]></category>
		<category><![CDATA[MicroFourThirds]]></category>
		<category><![CDATA[NEX]]></category>
		<category><![CDATA[SONY NEX]]></category>
		<category><![CDATA[SonyNex]]></category>
		<category><![CDATA[T-mount]]></category>
		<category><![CDATA[third-party]]></category>
		<category><![CDATA[third-party lens]]></category>
		<category><![CDATA[Third-partyLens]]></category>
		<category><![CDATA[Tokina]]></category>
		<category><![CDATA[zoom]]></category>
		<category><![CDATA[zoom lens]]></category>
		<category><![CDATA[ZoomLens]]></category>

		<guid isPermaLink="false">http://www.camera.co.uk/?p=12746</guid>
		<description><![CDATA[This Kenko Tokina 400mm zoom booster will flesh out your NEX or MFT kit.]]></description>
			<content:encoded><![CDATA[<div class="main-image"><a href="http://www.camera.co.uk/wp-content/uploads/2012/02/001_large_verge_medium_landscape.jpg"><img class="aligncenter size-full wp-image-12748" title="001_large_verge_medium_landscape" src="http://www.camera.co.uk/wp-content/uploads/2012/02/001_large_verge_medium_landscape.jpg" alt="" width="640" height="389" /></a></div>
<p>This Kenko Tokina 400mm zoom booster will flesh out your NEX or MFT kit.</p>
<div class="quotes">
<p class="quote left">“</p>
<p>Take a highly magnified gander at Kenko Tokina&#8217;s 400mm f/8 mirror lens, which now comes with both E- and T-mounts to complement the manufacturer&#8217;s existing SLR-compatible range. So long as you don&#8217;t mind the light-sapping aperture and manual focus, you&#8217;ll be able pick one up in Japan tomorrow for a price that should soon become apparent. Just bear in mind that other new MFT options from Tamron and Astrodesign are likely on their way too.</p>
<p class="quote right">”</p>
</div>
<p><a href="http://www.engadget.com/2012/02/02/kenko-tokina-400mm-lens-for-micro-four-thirds-and-sony-nex/" target="_blank">Via Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camera.co.uk/400mm-lens-for-your-micro-four-thirds-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out This Cool Multi-Camera Harness</title>
		<link>http://www.camera.co.uk/check-out-this-cool-multi-camera-harness/</link>
		<comments>http://www.camera.co.uk/check-out-this-cool-multi-camera-harness/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:44:23 +0000</pubDate>
		<dc:creator>kars.cam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Camera Accessories]]></category>

		<guid isPermaLink="false">http://www.camera.co.uk/?p=12715</guid>
		<description><![CDATA[For the true photography addict, a single DSLR camera is not enough. Another camera is vital for artistic and professional responsibilities. So MoneyMaker Multi-Camera is a great camera accessory for those hobbyists and professional photographers.]]></description>
			<content:encoded><![CDATA[<a href='http://www.camera.co.uk/check-out-this-cool-multi-camera-harness/' ><img src="http://www.camera.co.uk/wp-content/uploads/2012/02/Screen-shot-2012-02-02-at-6.52.28-PM1.png" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Check Out This Cool Multi-Camera Harness" title="Check Out This Cool Multi-Camera Harness"/></a>
<p style="text-align: center;"><a href="http://www.camera.co.uk/wp-content/uploads/2012/02/Screen-shot-2012-02-02-at-6.52.28-PM.png"><img class="aligncenter  wp-image-12737" title="Screen shot 2012-02-02 at 6.52.28 PM" src="http://www.camera.co.uk/wp-content/uploads/2012/02/Screen-shot-2012-02-02-at-6.52.28-PM.png" alt="" width="490" height="284" /></a>For the true photography addict, a single DSLR camera is not enough. Another camera is vital for artistic and professional responsibilities. So MoneyMaker Multi-Camera is a great camera accessory for those hobbyists and professional photographers.</p>
<div class="quotes">
<p class="quote left">“</p>
<p>\<br />
This harness derives its style from that indelibly cool detective in our collective memories with that boss leather shoulder harness holding his peacemaker. HoldFast modified the &#8220;bossness&#8221; to hold the modern shooters tools. Drawing from those classic themes, HoldFast designed a highly fashionable, highly durable, as well as highly comfortable harness for two or three cameras. It&#8217;s adaptable in that the MoneyMaker can be converted into a video rig which makes shooting in the field with a shoulder mount video camera and DSLR in tow an easy and fast experience. The Speed Clutch is an ingenious product that allows the camera to easily slide up and down the harness, and will also be used in conjunction with the upcoming bag line. The design of this harness keeps the cameras from hanging too low making them easily manageable, keeping them close to the body thus more comfortable. This setup truly shines on long shoots such as weddings. The cameras are kept inline with the body and the weight centered over the upper back and shoulders taking strain off the lower back. The MoneyMaker looks classy when dressed up in a suit and tie or just as classy with jeans and a t-shirt. Pair this with 2 Camera Leashes to gain the ability to carry a third camera from the front D rings. If you plan on doing a lot of active movement before you stop to shoot you can secure the cameras from swing around by using the Camera Leash attached to your belt/belt loop and then anchored to the camera.</p>
<p>Made out of top grain leather with anchored D-rings, this is the only multi-camera harness that actually gets better with age. The brown harness is oil tanned, making it very soft and malleable. The natural harness actually darkens with use and exposure to the sun.</p>
<p>If you are taller than 6&#8217;2&#8243; or wear Extra large sized clothes then order the Large for optimum fit.</p>
<p class="quote right">”</p>
</div>
<p><a href="http://holdfastgear.com/?products/money-maker.html" target="_blank"><br />
Via HoldFast </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camera.co.uk/check-out-this-cool-multi-camera-harness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer In Spotligh: Brian Finke</title>
		<link>http://www.camera.co.uk/photographer-in-spotligh-brian-finke/</link>
		<comments>http://www.camera.co.uk/photographer-in-spotligh-brian-finke/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:14:41 +0000</pubDate>
		<dc:creator>kars.cam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Photographer]]></category>
		<category><![CDATA[Brian Finke]]></category>
		<category><![CDATA[photographer in spotlight]]></category>

		<guid isPermaLink="false">http://www.camera.co.uk/?p=12705</guid>
		<description><![CDATA[Photographer Brian Finke's works are fun portrayals of working class Americans.]]></description>
			<content:encoded><![CDATA[<a href='http://www.camera.co.uk/photographer-in-spotligh-brian-finke/' ><img src="http://www.camera.co.uk/wp-content/uploads/2012/02/fa3.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Photographer Brian Finke's works are fun portrayals of working class Americans." title="Photographer Brian Finke's works are fun portrayals of working class Americans."/></a>
<div class="main-image"><a href="http://www.camera.co.uk/wp-content/uploads/2012/02/Brian30.jpg"><img class="aligncenter  wp-image-12706" title="Brian30" src="http://www.camera.co.uk/wp-content/uploads/2012/02/Brian30.jpg" alt="" width="691" height="228" /></a></div>
<p>Photographer Brian Finke&#8217;s works are fun portrayals of working class Americans as well as characters that make up American culture.</p>
<p>Brian Finke, USA, 1976, is a documentary photographer that also works in advertisement for clients such as Heineken and Nike and various editorials. In 2008 his book Flight Attendants came out. He documented the people that choose to work in the skies, before, during and after their trips. In 2003 he released the book 2-4-6-8. He followed American cheerleaders and football players from around 175 different high schools in the US. The following images come from Flight Attendants, 2-4-6-8 and Frat Boys.</p>
<p><a href="http://500photographers.blogspot.com/2010/08/photographer-092-brian-finke.html" target="_blank">Via 500 Photographers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camera.co.uk/photographer-in-spotligh-brian-finke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Releases Coolpix P510 and P310 Digicam</title>
		<link>http://www.camera.co.uk/nikon-releases-coolpix-p510-digicam/</link>
		<comments>http://www.camera.co.uk/nikon-releases-coolpix-p510-digicam/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:16:45 +0000</pubDate>
		<dc:creator>kars.cam</dc:creator>
				<category><![CDATA[15 and above]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Compact]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Latest Camera Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[£150 to £199.99]]></category>
		<category><![CDATA[Coolpix]]></category>
		<category><![CDATA[Coolpix P]]></category>
		<category><![CDATA[Coolpix P510]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[DigitalCamera]]></category>
		<category><![CDATA[drop proof]]></category>
		<category><![CDATA[DropProof]]></category>
		<category><![CDATA[Intelligent Auto]]></category>
		<category><![CDATA[IntelligentAuto]]></category>
		<category><![CDATA[L26]]></category>
		<category><![CDATA[L810]]></category>
		<category><![CDATA[nikon coolpix]]></category>
		<category><![CDATA[NikonCoolpix]]></category>
		<category><![CDATA[P310]]></category>
		<category><![CDATA[point and shoot]]></category>
		<category><![CDATA[PointAndShoot]]></category>
		<category><![CDATA[S30]]></category>
		<category><![CDATA[ultrazoom]]></category>
		<category><![CDATA[waterproof]]></category>
		<category><![CDATA[waterproof camera]]></category>
		<category><![CDATA[WaterproofCamera]]></category>

		<guid isPermaLink="false">http://www.camera.co.uk/?p=12680</guid>
		<description><![CDATA[Point and shoot cameras may not have as much rabid fanboys as say DSLR cameras but that doesn't mean that these compact cameras are not superstars in their own rights]]></description>
			<content:encoded><![CDATA[<a href='http://www.camera.co.uk/nikon-releases-coolpix-p510-digicam/' ><img src="http://www.camera.co.uk/wp-content/uploads/2012/02/gsmarena_002.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Nikon Releases Coolpix P510 and P310 Digicam" title="Nikon Releases Coolpix P510 and P310 Digicam"/></a>
<div class="main-image"><a href="http://www.camera.co.uk/wp-content/uploads/2012/02/gsmarena_0021.jpg"><img src="http://www.camera.co.uk/wp-content/uploads/2012/02/gsmarena_0021.jpg" alt="" title="gsmarena_002" width="668" height="501" class="aligncenter size-full wp-image-12690" /></a></div>
<p>Point and shoot cameras may not have as much rabid fanboys as say DSLR cameras but that doesn&#8217;t mean that these digicams are not superstars in their own rights. </p>
<p>Nikon releases two new digicams in its Coolpix P series; the P510 and P310.</p>
<p>The Coolpix P510  retails for <span class="price">$429.95</span> and the P310 costs <span class="price">$329.95</span>.</p>
<p>Via DPReview</p>
<p>Nikon has updated its photographer-friendly P series with the Coolpix P510 and P310. The P510 gains GPS and an extended zoom, now reaching from 24-1000mm equivalent. This 42x range is likely to be quite a challenge for its VR image stabilization system, so we&#8217;ll be interested to see how it performs. the P310 is a more subtle upgrade of the P300. Like the P510 it gains a 920k dot LCD and moves to using a 16MP back-lit CMOS sensor, with all the high-speed, multi-shot image processing modes it enables. More than any of the technology changes, we&#8217;re most interested to see the addition of a &#8216;Fn&#8217; button on the front &#8211; if this can be set to control useful functions, it may improve the handling of an already pleasant-to-use camera.</p>
<p>Both cameras offer 1080p30 with stereo sound recording. The fast sensor also allows them to offer a Night Landscape mode that combines multiple shots to average out noise, and an Advanced Night Portrait mode that does much the same thing, but includes a flash image of your subject to prevent the &#8216;my friends in a coalmine&#8217; effect. There&#8217;s also an in-camera HDR option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camera.co.uk/nikon-releases-coolpix-p510-digicam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer In Focus: Peter Hapak</title>
		<link>http://www.camera.co.uk/hungarian-photography-peter-hapak-is-given-the-spotlight/</link>
		<comments>http://www.camera.co.uk/hungarian-photography-peter-hapak-is-given-the-spotlight/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:18:14 +0000</pubDate>
		<dc:creator>kars.cam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Photographer]]></category>
		<category><![CDATA[Peter Hapak]]></category>
		<category><![CDATA[photographer in focus]]></category>

		<guid isPermaLink="false">http://www.camera.co.uk/?p=12637</guid>
		<description><![CDATA[Hungarian photography Peter Hapak is given the spotlight. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.camera.co.uk/hungarian-photography-peter-hapak-is-given-the-spotlight/' ><img src="http://www.camera.co.uk/wp-content/uploads/2012/01/wheeldon071022_560.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Hungarian photography Peter Hapak is given the spotlight." title="Hungarian photography Peter Hapak is given the spotlight."/></a>
<div class="main-image"><a href="http://www.camera.co.uk/wp-content/uploads/2012/01/Peter34.jpg"><img class="aligncenter  wp-image-12638" title="Peter34" src="http://www.camera.co.uk/wp-content/uploads/2012/01/Peter34.jpg" alt="" width="691" height="293" /></a></div>
<p> Photojournalism doesn&#8217;t exactly have to be the process of taking images of the event at the exact time that it happens. Check out Peter Hapak&#8217;s portraits and see how an issue can be captured through the use of meticulous lighting and art directing. </p>
<p>Peter Hapak, 1973, Hungary, is a versatile photographer based in the US. He works for commercial and editorial clients, but his main focus lies on portraiture and the human body. For Time Magazine he has created impressive series, of which the latest is called The Protester. Time had named the Protester as person of the year 2011 and commisioned Hapak to travel to seven different countries to portray the protesters. In countries as Egypt, Spain, Greece and Tunesia he set up a makeshift studio in hotel rooms, anarchist headquarters and even in a temple in India. Peter also asked the portrayed to bring mementos of protest. Amongst the objects brought were Iphones, rubber pellets and Maalox, a substance used to counter the effects of tear gas. Another story he focused on were the Chilean miners that were trapped in 2010 which resulted in a strong series of black and white portraits. Peter has photographed a vast amount of celebrities as Robin Williams, Bono and Colin Firth. The following images come from the series The Protester, The Art of War: Honoring the Fallen for a Lifetime and Finding the Chilean Miners.<br />
<a href="http://500photographers.blogspot.com/" target="_blank"><br />
Via 500 photographers</a></p>
<p>Check out his website <a href="www.phapak.net &amp; lightbox.time.com" target="_blank">www.phapak.net &amp; lightbox.time.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camera.co.uk/hungarian-photography-peter-hapak-is-given-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Throw Your Old Digicam Yet</title>
		<link>http://www.camera.co.uk/dont-throw-your-old-digicam-yet/</link>
		<comments>http://www.camera.co.uk/dont-throw-your-old-digicam-yet/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:43:23 +0000</pubDate>
		<dc:creator>kars.cam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digicam]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[old digicam]]></category>
		<category><![CDATA[recycle camera]]></category>

		<guid isPermaLink="false">http://www.camera.co.uk/?p=12599</guid>
		<description><![CDATA[Here's a great tip to follow if you have an old digicam you no longer use. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.camera.co.uk/dont-throw-your-old-digicam-yet/' ><img src="http://www.camera.co.uk/wp-content/uploads/2012/01/images1.jpeg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Don't Throw Your Old Digicam Yet" title="Don't Throw Your Old Digicam Yet"/></a>
<div class="main-image"><a href="http://www.camera.co.uk/wp-content/uploads/2012/01/Nightlight.jpg"><img class="aligncenter size-full wp-image-12600" title="Nightlight" src="http://www.camera.co.uk/wp-content/uploads/2012/01/Nightlight.jpg" alt="" width="620" height="620" /></a></div>
<p>Here&#8217;s a great tip to follow if you have an old digicam.</p>
<div class="quotes">
<p class="quote left">“</p>
<p>If you were one of the people who jumped into digital photography early on then you may be stuck with a few old cameras lying around. Your 5MP point-and-shoot may have been impressive back in the day, but now it&#8217;s just sitting around collecting dust, so why not have some fun with it?</p>
<h2>Photographer Laura Merz</h2>
<p> has a clever way to get some use out of that old camera. Gut the camera, remove the lens, add a small light and voila &#8211; you&#8217;ve got yourself a digital camera nightlight. Laura warns that you&#8217;ll want to be careful when disassembling so you don&#8217;t crack the exterior case and also because you&#8217;ll find more than a few sharp pieces inside.</p>
<p class="quote right">”</p>
</div>
<p><a href="http://www.steves-digicams.com/" target="_blank"><br />
Via Steve&#8217;s Digicam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camera.co.uk/dont-throw-your-old-digicam-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google App Allows You To Check The Most Photographed Locations In The World</title>
		<link>http://www.camera.co.uk/google-allows-you-to-check-the-most-photographed-locations-in-the-world/</link>
		<comments>http://www.camera.co.uk/google-allows-you-to-check-the-most-photographed-locations-in-the-world/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:36:40 +0000</pubDate>
		<dc:creator>kars.cam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cute Items]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google account]]></category>
		<category><![CDATA[GoogleAccount]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy policy]]></category>
		<category><![CDATA[PrivacyPolicy]]></category>
		<category><![CDATA[terms of service]]></category>
		<category><![CDATA[TermsOfService]]></category>
		<category><![CDATA[tos]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.camera.co.uk/?p=12594</guid>
		<description><![CDATA[This is an awesome way to check out the most photographed destinations. Is your city a hotspot in the Sightsmap?]]></description>
			<content:encoded><![CDATA[<a href='http://www.camera.co.uk/google-allows-you-to-check-the-most-photographed-locations-in-the-world/' ><img src="http://www.camera.co.uk/wp-content/uploads/2012/01/Photo-Map-thumb-400x237-129931.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Google Allows You To Check The Most Photographed Locations In The World" title="Google Allows You To Check The Most Photographed Locations In The World"/></a>
<div class="main-image"><a href="http://www.camera.co.uk/wp-content/uploads/2012/01/Photo-Map-thumb-400x237-12993.jpg"><img src="http://www.camera.co.uk/wp-content/uploads/2012/01/Photo-Map-thumb-400x237-12993.jpg" alt="" title="Photo Map-thumb-400x237-12993" width="400" height="237" class="aligncenter size-full wp-image-12596" /></a></div>
<p>This is an awesome way to check out the most photographed destinations. Is your city a hotspot in the Sightsmap?</p>
<div class="quotes">
<p class="quote left">“</p>
<p>Have you ever wanted to know just how many other people visit your favorite hotspot? Ever wondered about the popularity of the places around you? Thanks to a Google Maps application called <a href="http://www.sightsmap.com/">Sightsmap</a>, you can.</p>
<p>Sightsmap shows a heat map of the world with the most popular photography locations shining most brightly. It may not come as a surprise that Europe is covered with photos, with Northern Italy in particular being a center of photography.</p>
<p>Big cities and tourist spots within the US are hot, including New York, Hawaii, San Francisco, Los Angeles and National parks like Yellowstone.</p>
<p>The heat map only takes into account photos posted on Panoramio, which is a much smaller service than something like Flickr or Facebook. It could, however, be more popular in Europe, accounting for the strikingly higher density of photos there.</p>
<p class="quote right">”</p>
</div>
<p><a href="http://www.steves-digicams.com/news/sightmap_shows_a_heat_map_of_the_world_by_photographs_taken.html" target="_blank">Via Steve&#8217;s Digicam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camera.co.uk/google-allows-you-to-check-the-most-photographed-locations-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer In Focus: Christoph Bangert</title>
		<link>http://www.camera.co.uk/photographer-in-focus-christoph-bangert/</link>
		<comments>http://www.camera.co.uk/photographer-in-focus-christoph-bangert/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:28:21 +0000</pubDate>
		<dc:creator>kars.cam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Photographer]]></category>
		<category><![CDATA[Christoph Bangert]]></category>
		<category><![CDATA[photographer in focus]]></category>
		<category><![CDATA[Photojournalism]]></category>

		<guid isPermaLink="false">http://www.camera.co.uk/?p=12588</guid>
		<description><![CDATA[Christoph Bangert is a great photojournalist and his works are a good source of inspiration. 
 ]]></description>
			<content:encoded><![CDATA[<a href='http://www.camera.co.uk/photographer-in-focus-christoph-bangert/' ><img src="http://www.camera.co.uk/wp-content/uploads/2012/01/bangert1.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Photographer In Focus: Christoph Bangert" title="Photographer In Focus: Christoph Bangert"/></a>
<div class="main-image"><a href="http://www.camera.co.uk/wp-content/uploads/2012/01/Chris17.jpg"><img class="aligncenter  wp-image-12589" title="Winter in North East Pakistan" src="http://www.camera.co.uk/wp-content/uploads/2012/01/Chris17.jpg" alt="" width="664" height="218" /></a></div>
<p>Christoph Bangert is a great photojournalist and his works are a good source of inspiration.</p>
<div class="quotes">
<p class="quote left">“</p>
<p>Christoph Bangert, 1978, Germany, is a photojournalist based in Switzerland who studied photography at the Fachhochschule in Dortmund and at the International Center of Photography in New York. He has traveled extensively to countries as Japan, Chad, Lebanon, Nigeria and Palestine for his photography. In Pakistan he covered the story of the cold winter after the earthquake hit in 2005. In 2007 he released two monographs. Travel Notes contains images from a 22,000 mile car trip he made from Argentina to New York in 2002. IRAQ: The Space Between shows the work he did in 2005 and 2006 in Iraq on assignment for the New York Times. In the same year he was also chosen for the Joop Swart Masterclass. His images have appeared in numerous publications as Stern, Time, Newsweek and GEO. Currently Christoph is working on a book that will show the images of a 14 month trip in 2007 and 2008 through 36 African countries with a Land Rover. He was exhausted from all the things he in the years before and needed a break to become &#8220;a human being again.&#8221; The following images come from journeys to Iraq, Pakistan and Afghanistan.</p>
<p class="quote right">”</p>
</div>
<p><a href="http://500photographers.blogspot.com/" target="_blank"> Via 500 Photographers</a><br />
Website: <a href="www.christophbangert.com" target="_blank">www.christophbangert.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camera.co.uk/photographer-in-focus-christoph-bangert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try This Really Cool Trick</title>
		<link>http://www.camera.co.uk/checkout-this-cool-ad/</link>
		<comments>http://www.camera.co.uk/checkout-this-cool-ad/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:13:24 +0000</pubDate>
		<dc:creator>kars.cam</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.camera.co.uk/?p=12581</guid>
		<description><![CDATA[Process the negative picture...with your brain. ]]></description>
			<content:encoded><![CDATA[<div class="main-image"><a href="http://www.camera.co.uk/wp-content/uploads/2012/01/eyetrick_mini.jpg"><img src="http://www.camera.co.uk/wp-content/uploads/2012/01/eyetrick_mini.jpg" alt="" title="eyetrick_mini" width="436" height="620" class="aligncenter size-full wp-image-12582" /></a></div>
<p>Here’s something that’ll blow your mind (sorry that it’s an ad): stare at the colored dots on this girl’s nose for 30 seconds, then quickly look at a white wall or ceiling (or anything pure white) and start blinking rapidly. Congratulations, you just processed a negative with your brain!</p>
<p><a href="http://www.petapixel.com/" target="_blank">Via Peta Pixel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camera.co.uk/checkout-this-cool-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

